2016 Cranberry Open

08/09/2016 - 08/16/2016

Juvenile Boys (39)

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 William Annis, Yarmouth Ice Club 55.87 30.69 25.68 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1+1Lo+2F 6.70 0.50  1  1  1  1  1           7.20
2 2Ab1 4.30 0.83  1  2  2  2  1           5.13
3 ChSt1 2.00 1.17  1  1  2  2  2           3.17
4 CCoSp4 3.50 0.50  1  0  1  1  1           4.00
5 2Lz 2.31 x -0.90  -3  -3  -3  -3  -3           1.41
6 2Lz+2Lo 4.29 x -0.40  -2  -2  -1  -1  0           3.89
7 2F 2.09 x 0.30  0  1  1  1  2           2.39
8 SSp4 2.50 1.00  2  2  2  2  2           3.50
Total BV: 27.69 Total elm. score: 30.69
Program Components Factor
Skating Skills 1.88 4.00 3.75 4.25 3.50 5.00           4.00
Transitions 0.62 3.75 3.50 4.00 4.00 5.25           3.92
Performance 1.25 4.25 3.25 4.25 4.25 5.75           4.25
Composition 1.25 3.75 4.00 4.25 4.25 5.50           4.17
Interpretation of the Music 1.25 4.00 3.50 4.00 4.50 6.00           4.17
General Component Factor: 1.0 Total factored comp. score: 25.68
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Bryan Lehmann, Yarmouth Ice Club 43.05 20.93 22.62 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.50  1  1  2  2  2           2.60
2 2Lo+2T+1Lo 3.60 0.10  0  0  1  1  0           3.70
3 SSp4 2.50 0.50  1  1  1  1  0           3.00
4 2A<< << 1.21 x -0.60  -3  -3  -3  -3  -3           0.61
5 ChSt1 2.00 0.30  1  -1  -1  1  1           2.30
6 2Lz+1Lo 2.86 x 0.30  1  -2  1  1  1           3.16
7 2F 2.09 x 0.30  1  1  1  1  1           2.39
8 CCoSp3 3.00 0.17  0  0  1  1  -1           3.17
Total BV: 19.36 Total elm. score: 20.93
Program Components Factor
Skating Skills 1.88 3.75 3.75 3.50 3.50 4.00           3.67
Transitions 0.62 3.75 3.00 3.50 3.25 3.25           3.33
Performance 1.25 3.50 3.25 3.75 3.75 4.00           3.67
Composition 1.25 4.00 3.00 3.75 3.50 3.50           3.58
Interpretation of the Music 1.25 4.00 2.50 3.75 3.75 3.50           3.67
General Component Factor: 1.0 Total factored comp. score: 22.62
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jack Liu, SC of Boston 32.01 13.42 18.59 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.17  1  0  0  1  -1           2.27
2 2S 1.30 -0.07  0  -1  -1  0  0           1.23
3 1A 1.10 0.00  0  0  0  1  0           1.10
4 ChSt1 2.00 0.70  1  0  0  2  2           2.70
5 2F<< << 0.55 x -0.20  -2  -2  -2  -2  -2           0.35
6 1Lo+2Lo<< << 1.10 x -0.20  -2  -2  -2  -2  -2           0.90
7 1A+1T+1Lo 2.20 x 0.00  0  0  0  0  0           2.20
8 CCoSp2 2.50 0.17  0  0  0  1  1           2.67
Total BV: 12.85 Total elm. score: 13.42
Program Components Factor
Skating Skills 1.88 3.00 2.00 2.75 2.75 3.00           2.83
Transitions 0.62 2.75 1.50 2.75 3.00 2.75           2.75
Performance 1.25 3.25 1.75 3.00 3.25 3.00           3.08
Composition 1.25 3.00 2.00 3.00 3.00 3.50           3.00
Interpretation of the Music 1.25 3.25 2.25 2.75 3.50 4.25           3.17
General Component Factor: 1.0 Total factored comp. score: 18.59
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Ryan Xie, SC Of Bridgewater 30.25 12.80 17.45 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Fe 1.40 -0.20  -1  -1  0  -1  0           1.20
3 FSSp1 2.00 0.00  0  0  0  0  0           2.00
4 2Fe<+2Lo<<+1T << 2.20 -0.90  -3  -3  -3  -2  -3           1.30
5 2S 1.43 x -0.33  -1  -1  -2  -2  -2           1.10
6 ChSt1 2.00 0.47  0  0  1  1  1           2.47
7 1Lz 0.66 x -0.03  -1  0  0  -1  0           0.63
8 CCoSp3 3.00 0.00  0  0  0  0  -1           3.00
Total BV: 13.79 Total elm. score: 12.80
Program Components Factor
Skating Skills 1.88 3.00 2.75 2.75 2.50 3.25           2.83
Transitions 0.62 2.50 2.25 2.25 2.25 2.25           2.25
Performance 1.25 3.00 2.50 2.75 2.50 3.00           2.75
Composition 1.25 3.25 2.25 3.00 2.75 3.50           3.00
Interpretation of the Music 1.25 3.00 2.75 2.75 2.50 3.50           2.83
General Component Factor: 1.0 Total factored comp. score: 17.45
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Jessie Phaneuf-Moniz, SC of Boston 28.52 11.57 17.45 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+1T 1.50 0.00  0  0  0  -1  0           1.50
2 CCoSp1V 1.70 -0.30  -1  0  -1  -2  -1           1.40
3 2S 1.30 -0.60  -3  -3  -3  -3  -3           0.70
4 ChSt1 2.00 0.23  0  0  1  1  0           2.23
5 SSpB 1.10 0.00  0  1  0  0  0           1.10
6 2T 1.43 x 0.00  0  0  -1  0  0           1.43
7 1A 1.21 x 0.13  1  1  0  1  0           1.34
8 2S+1T 1.87 x 0.00  0  1  0  0  0           1.87
Total BV: 12.11 Total elm. score: 11.57
Program Components Factor
Skating Skills 1.88 2.75 2.25 2.75 2.50 2.50           2.58
Transitions 0.62 3.25 2.50 2.50 2.75 2.75           2.67
Performance 1.25 3.00 3.25 3.00 3.00 2.50           3.00
Composition 1.25 3.25 2.00 2.75 3.25 2.50           2.83
Interpretation of the Music 1.25 3.00 2.50 2.75 3.50 3.00           2.92
General Component Factor: 1.0 Total factored comp. score: 17.45
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Anthony Ying, SC of Boston 27.73 10.65 17.08 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  1  0  0  1  0           1.17
2 FSSp2 2.30 -0.10  0  -1  0  1  -1           2.20
3 ChSt1 2.00 0.47  0  0  1  1  1           2.47
4 1Lo+2Lo<< << 1.10 x -0.20  -2  -2  -2  -2  -2           0.90
5 CCoSp1V 1.70 -0.60  -2  -2  -1  -2  -2           1.10
6 1A+2S<+SEQ < 1.76 x -0.40  -1  -2  -2  -2  -2           1.36
7 1A 1.21 x 0.00  0  0  0  0  -1           1.21
8 2S<< << 0.44 x -0.20  -2  -2  -2  -2  -2           0.24
Total BV: 11.61 Total elm. score: 10.65
Program Components Factor
Skating Skills 1.88 2.75 2.25 2.25 2.50 3.00           2.50
Transitions 0.62 3.25 2.50 2.75 2.75 3.00           2.83
Performance 1.25 3.00 2.00 2.75 3.00 2.75           2.83
Composition 1.25 3.25 2.50 3.00 3.00 2.75           2.92
Interpretation of the Music 1.25 3.00 2.25 2.50 3.25 2.75           2.75
General Component Factor: 1.0 Total factored comp. score: 17.08
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Benjamin Jones, North Shore SC 26.46 9.91 17.05 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  0  0  1  1           1.17
2 SSpB 1.10 -0.30  -2  -1  -1  -1  -1           0.80
3 1Lo 0.50 0.00  0  1  0  0  0           0.50
4 2S+1T 1.70 0.00  0  0  0  0  0           1.70
5 ChSt1 2.00 0.00  0  0  0  0  1           2.00
6 1F 0.55 x 0.13  1  1  0  1  0           0.68
7 1A+1Lo+2S 3.19 x -0.13  0  0  -1  -1  -1           3.06
8 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 10.14 Total elm. score: 9.91
Program Components Factor
Skating Skills 1.88 2.75 2.25 2.50 2.75 3.00           2.67
Transitions 0.62 2.75 2.00 2.00 2.50 3.00           2.42
Performance 1.25 3.00 2.25 2.50 3.00 3.75           2.83
Composition 1.25 3.00 2.50 2.75 3.00 3.50           2.92
Interpretation of the Music 1.25 2.50 2.00 2.25 3.25 3.75           2.67
General Component Factor: 1.0 Total factored comp. score: 17.05
Deductions -0.50
Time violation: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Damian Jarvis, SC of Boston 24.35 8.98 16.37 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lze+1A+SEQ 1.28 -0.13  -1  -2  0  -1  0           1.15
2 2S+1T*+SEQ * 1.04 -0.60  -3  -3  -3  -3  -3           0.44
3 CCoSp1V 1.70 -0.30  -1  -1  -1  -1  -2           1.40
4 1A 1.21 x -0.60  -3  -3  -3  -3  -3           0.61
5 ChSt1 2.00 0.47  0  0  1  1  1           2.47
6 2S 1.43 x -0.20  -1  0  -1  -1  -1           1.23
7 1Lze 0.55 x -0.17  -2  -2  -1  -2  -1           0.38
8 SSp1 1.30 0.00  -1  0  0  0  0           1.30
Total BV: 10.51 Total elm. score: 8.98
Program Components Factor
Skating Skills 1.88 2.75 2.00 2.50 2.25 3.00           2.50
Transitions 0.62 2.50 1.25 2.00 2.00 2.75           2.17
Performance 1.25 3.00 1.50 2.75 2.50 3.00           2.75
Composition 1.25 3.00 1.75 2.75 2.75 3.00           2.83
Interpretation of the Music 1.25 3.00 1.50 2.50 2.50 3.00           2.67
General Component Factor: 1.0 Total factored comp. score: 16.37
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Jonathan Hildebrandt, Yarmouth Ice Club 23.49 8.17 16.82 1.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  0  0  1  1           1.17
2 2T 1.30 -0.60  -3  -3  -3  -3  -3           0.70
3 2Lo<< << 0.50 -0.20  -2  -2  -3  -2  -2           0.30
4 1A+1Lo 1.60 -0.60  -3  -3  -3  -3  -3           1.00
5 ChSt1 2.00 0.47  0  0  1  1  1           2.47
6 USp 0.00 0.00  -  -  -  -  -           0.00
7 2S 1.43 x -0.60  -3  -3  -3  -3  -3           0.83
8 CCoSpB 1.70 0.00  0  0  0  0  0           1.70
Total BV: 9.63 Total elm. score: 8.17
Program Components Factor
Skating Skills 1.88 2.50 2.00 2.50 2.75 3.25           2.58
Transitions 0.62 2.25 1.75 2.25 2.50 3.00           2.33
Performance 1.25 3.00 1.50 2.50 3.00 2.50           2.67
Composition 1.25 3.00 2.00 3.00 3.00 3.00           3.00
Interpretation of the Music 1.25 2.75 2.25 2.75 2.75 3.50           2.75
General Component Factor: 1.0 Total factored comp. score: 16.82
Deductions -1.50
Falls: -1.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time